Product Short Description
Functional Features
- High-Performance Processing: PowerPC 750/MPC8255 with 1 MB L2 cache and integrated FPU delivers fast data processing and floating-point calculations for scientific and industrial control tasks.
- Dual PMC Expansion: Two PMC slots enable integration of specialized I/O modules (analog I/O, serial communication, fiber Ethernet) without consuming additional VME slots, reducing system footprint.
- ECC-Protected Memory: ECC SDRAM prevents data corruption from electrical noise, critical for safety-critical applications like medical imaging and power grid control.
- Persistent Data Storage: 512 KB battery-backed SRAM preserves configuration data and real-time logs during power loss, ensuring system continuity in remote sites.
- Dual Ethernet Connectivity: Two 10/100Base-TX ports support network redundancy and dual – network segmentation, ideal for SCADA and telecom applications requiring high availability.
- Industrial-Grade Durability: Wide temperature range (-40°C to +85°C), 50 g shock, 1 g vibration tolerance, and ±15 kV ESD protection guarantee reliable operation in factories, oil fields, and aerospace systems.
- Multi-OS Compatibility: Runs VxWorks, Linux, and QNX, enabling seamless migration from legacy 68k – based MVME systems without rewriting control software.
- Integrated SCSI & Serial I/O: SCSI interface connects to industrial data loggers, while RS-232/422/485 ports link to legacy field devices and modems for comprehensive connectivity.
Description
Technical Specifications
| Category | Details |
|---|---|
| Processor Subsystem | Microprocessor: PowerPC 750 (G3 core) or MPC8255 (32-bit); Clock Speeds: 350 MHz, 400 MHz; On-Chip Cache: 32 KB instruction + 32 KB data L1 cache, 1 MB L2 cache (soldered); Floating-Point Unit: Integrated 64-bit FPU for high-precision math operations; Bus Interface: 66 MHz system bus, 33/66 MHz PCI bus (32-bit) |
| Memory Configuration | Main RAM: 32 MB, 64 MB, 128 MB, 256 MB, or 512 MB ECC-protected SDRAM (66 MHz); Flash Memory: 16 MB on-board flash (boot code, OS images); Battery-Backed SRAM: 512 KB SRAM with 10-year lithium backup; Expansion Storage: 1 x CompactFlash (CF) slot, 1 x PCMCIA Type II slot |
| On-Board I/O Interfaces | 1. Dual 10/100Base-TX Ethernet ports (RJ45, IEEE 802.3u, auto-sensing, DMA-enabled); 2. 2 x EIA-232 serial ports (16C550 UART, 115.2 kbps max); 3. 1 x RS-422/485 serial port (configurable, 115.2 kbps max); 4. 1 x IEEE 1284 parallel port (Centronics, bidirectional); 5. 1 x SCSI-2 interface (NCR 53C875, 10 MB/s sync transfer); 6. 1 x VME P2 system controller interface; 7. JTAG debug port; 8. Front-panel LEDs (power, Ethernet activity, errors) and reset button |
| Expansion Slots | 2 x PMC slots (VITA 20 compliant, 32-bit/33 MHz PCI); Supports PMC modules for analog I/O, motion control, fiber optics, and specialized communication |
| VMEbus Compliance | VME64 (IEEE 1014) and VME64x (ANSI/VITA 1.1) compliant; Addressing Modes: A16, A24, A32, A64; Data Widths: D8, D16, D32, D64; Arbitration: Priority/round-robin configurable, 7-level interrupt handler; System Controller: On-board controller for multi-module VME systems |
| Power Requirements | Power Input: VME P1/P2 backplane +5 VDC (4 A typical, 6 A max), +3.3 VDC (2 A typical, 3 A max), ±12 VDC (0.3 A each typical); Total Power Consumption: 30 W (max at 400 MHz) |
| Environmental Ratings | Operating Temperature: -40°C to +85°C; Storage Temperature: -55°C to +125°C; Vibration: 10–500 Hz, 1 g rms; Shock: 50 g, 11 ms; ESD Protection: ±15 kV (HBM) on all I/O pins; Humidity: 5%–95% non-condensing |
| Physical Form Factor | Single-width 6U VME module; Dimensions: 233 mm × 160 mm; Mounting: VME P1/P2 backplane connectors, front-panel locking latches; Weight: 500 g |
| OS & Firmware | Supported OS: VxWorks 5.5/6.x, Linux 2.4.x/2.6.x, QNX Neutrino 6.x, RTEMS; Firmware: Flash boot loader, POST, VME/PCI diagnostics, on-board debug monitor |
| Ordering Part Numbers | MVME2434-350 (350 MHz, 64 MB SDRAM); MVME2434-400 (400 MHz, 128 MB SDRAM); MVME2434-400-512 (400 MHz, 512 MB SDRAM); Accessories: MVME2434-PMC-KIT (PMC carrier), MVME2434-CF-1GB (1 GB CF card) |
Application Scenarios
- Industrial Automation & DCS: Powers distributed control systems in semiconductor fabs, automotive assembly lines, and packaging plants, using PMC modules for analog I/O and Ethernet for SCADA integration.
- Aerospace & Defense: Serves as a flight control processor in legacy military aircraft and a data acquisition unit in radar systems, leveraging its wide temperature range and shock resistance.
- Energy & Utilities: Runs real-time control loops in refineries, power plants, and oil pipelines, with SCSI for data logging and dual Ethernet for redundant communication with enterprise networks.
- Telecom Infrastructure: Acts as a packet processor and base station controller in legacy telecom networks, using PMC modules for T1/E1 connectivity and dual Ethernet for IP backbone linking.
- Scientific Research: Processes data from particle accelerators, MRI scanners, and weather monitoring systems, utilizing the integrated FPU for complex mathematical computations.
- Test & Measurement: Controls automated test equipment (ATE) in aerospace and semiconductor industries, with PMC-based signal acquisition modules and Ethernet for remote test management.
- Legacy VME System Upgrades: Replaces older MVME162/MVME2100 boards in railway signaling and industrial robotics, adding higher performance and PCI expansion while retaining VME backplane compatibility.
Be the first to review “Motorola MVME2434 Single-Width 6U VMEbus Single-Board Computer (SBC)” Cancel reply






Reviews
There are no reviews yet.